JENIS KENDARAAN TOYOTA | HARGA OTR |
---|---|
TOYOTA AVANZA 1.3 E M/T | 156.700.000 |
TOYOTA AVANZA 1.3 E A/T | 166.900.000 |
TOYOTA AVANZA 1.3 G M/T | 172.500.00 |
TOYOTA AVANZA 1.3 G A/T | 183.100.000 |
TOYOTA AVANZA 1.5 G M/T | 179.400.000 |
TOYOTA AVANZA VELOZ 1.5 M/T | 184.700.000 |
TOYOTA AVANZA VELOZ 1.5 A/T | 194.200.000 |
TOYOTA KIJANG INNOVA BISNIS M/T BENSIN | 204.550.000 |
TOYOTA KIJANG INNOVA J M/T DRESS UP BENSIN | 209.450.000 |
TOYOTA KIJANG INNOVA E M/T BENSIN | 230.850.000 |
TOYOTA KIJANG INNOVA E A/T BENSIN | 243.850.000 |
TOYOTA KIJANG INNOVA G M/T BENSIN | 250.300.000 |
TOYOTA KIJANG INNOVA G A/T BENSIN | 263.800.000 |
TOYOTA KIJANG INNOVA G M/T LUX BENSIN | 260.600.000 |
TOYOTA KIJANG INNOVA G A/T LUX BENSIN | 274.100.000 |
TOYOTA KIJANG INNOVA V M/T BENSIN | 287.150.000 |
TOYOTA KIJANG INNOVA V A/T BENSIN | 300.650.000 |
TOYOTA KIJANG INNOVA V M/T LUX BENSIN | 296.700.000 |
TOYOTA KIJANG INNOVA V A/T LUX BENSIN | 310.200.000 |
TOYOTA KIJANG INNOVA E M/T DIESEL | 246.850.000 |
TOYOTA KIJANG INNOVA G M/T DIESEL | 265.300.000 |
TOYOTA KIJANG INNOVA G A/T DIESEL | 278.800.000 |
TOYOTA KIJANG INNOVA V M/T DIESEL | 302.150.000 |
TOYOTA KIJANG INNOVA V A/T DIESEL | 315.650.000 |
VIOS 1500 E M/T | 223.700.000 |
VIOS 1500 G M/T | 236.450.000 |
VIOS 1500 G A/T | 249.450.000 |
VIOS 1500 G A/T TRD | 270.950.000 |
TOYOTA FORTUNER 2.7 G A/T LUX BENSIN | 452.200.000 |
TOYOTA FORTUNER 2.7 G A/T LUX TRD BENSIN | 477.800.000 |
TOYOTA FORTUNER 2.7 V A/T BENSIN | 503.500.000 |
TOYOTA FORTUNER 2.5 G M/T DIESEL | 398.850.000 |
TOYOTA FORTUNER 2.5 G M/T TRD DIESEL | 423.800.000 |
TOYOTA FORTUNER 2.5 G A/T DIESEL | 408.850.000 |
TOYOTA FORTUNER 2.5 G A/T TRD DIESEL | 433.800.000 |
TOYOTA YARIS 1500 J M/T | 200.200.000 |
TOYOTA YARIS 1500 J A/T | 200.200.000 |
TOYOTA YARIS 1500 J A/T | 210.400.000 |
TOYOTA YARIS 1500 E M/T | 208.300.000 |
TOYOTA YARIS 1500 E A/T | 218.500.000 |
TOYOTA YARIS 1500 S M/T | 221.200.000 |
TOYOTA YARIS 1500 S LIMITED A/T | 232.900.000 |
TOYOTA YARIS 1500 S LIMITED A/T TRD | 232.900.000 |
TOYOTA YARIS 1500 S LIMITED A/T TRD | 237.650.000 |
TOYOTA RUSH 1500 G VVTI M/T | 206.225.000 |
TOYOTA RUSH 1500 G VVTI A/T | 216.225.000 |
TOYOTA RUSH 1500 S VVTI M/T | 215.675.000 |
TOYOTA RUSH 1500 S VVTI A/T | 229.675.000 |
TOYOTA RUSH 1500 G VVTI M/T LTD | 207.725.000 |
TOYOTA RUSH 1500 G VVTI A/T LTD | 217.725.000 |
TOYOTA RUSH 1500 S VVTI M/T LTD | 217.175.000 |
TOYOTA RUSH 1500 S VVTI A/T LTD | 231.175.000 |
TOYOTA RUSH 1500 S VVTI M/T DRESS UP | 218.425.000 |
TOYOTA RUSH 1500 S VVTI A/T DRESS UP | 232.425.000 |
TOYOTA NAV1 G A/T | 383.700.000 |
TOYOTA NAV1 V A/T | 403.700.000 |
TOYOTA NAV1 G A/T LUX | 390.200.000 |
TOYOTA NAV1 V A/T LUX | 410.200.000 |
TOYOTA HILUX PICK UP CHASIS M/T BENSIN | 149.450.000 |
TOYOTA HILUX PICK UP STD M/T BENSIN | 156.450.000 |
TOYOTA HILUX PICK UP STD M/T DIESEL | 166.750.000 |
TOYOTA HILUX DOUBLE CABIN E M/T DIESEL | 324.000.000 |
TOYOTA HILUX DOUBLE CABIN G M/T DIESEL | 343.200.000 |
TOYOTA HILUX DOUBLE CABIN V A/T DIESEL | 362.300.000 |
TOYOTA PRIUS 1.8 A/T HYBRID | 641.400.000 |
TOYOTA PREVIA A/T FULL SPEC | 1.020.850.000 |
TOYOTA ALPHARD 2400 X A/T | 700.650.000 |
TOYOTA ALPHARD 2400 G A/T | 846.850.000 |
TOYOTA ALPHARD 3500 V A/T | 1.058.050.000 |
TOYOTA FT 86 M/T INTERIOR COLOR | 630.100.000 |
TOYOTA FT 86 A/T INTERIOR COLOR | 640.100.000 |
TOYOTA FT 86 A/T AEROPACKAGE IC | 653.100.000 |
TOYOTA FT 86 A/T TRD AEROPACKAGE IC | 666.100.000 |
TOYOTA MARK X 2.5 A/T | 598.500.000 |
TOYOTA HI ACE STM M/T | 365.800.000 |
TOYOTA HI ACE COMMUTER M/T | 408.800.000 |
TOYOTA ETIOS J MT | 137.000.000 |
TOYOTA ETIOS E MT | 151.400.000 |
TOYOTA ETIOS G MT | 163.100.000 |
TOYOTA COROLLA ALTIS 1800 E M/T | 352.250.000 |
TOYOTA COROLLA ALTIS 1800 G A/T | 374.450.000 |
TOYOTA COROLLA ALTIS 2000 V A/T | 405.250.000 |
TOYOTA CAMRY 2.5 G A/T | 498.050.000 |
TOYOTA CAMRY 2.5 V A/T | 525.550.000 |
TOYOTA CAMRY 2.5 L A/T HYBRID | 660.450.000 |
Langganan:
Posting Komentar (Atom)
0 Reviews:
Posting Komentar